Phase 2 — Plan
| TASK / ACTIVITY | PHASE | OWNER | STATUS | TARGET DATE |
| Review all official Microsoft planning documentation | Plan | Architect | Not Started | |
| Watch official onboarding and management videos | Plan | Architect | Not Started | |
| Define migration scope, goals, and component inventory | Plan | Architect | Not Started | |
| Document all decisions and obtain approvals | Plan | Architect | Not Started | |
| Complete data privacy policy comparison and DPO sign-off | Plan | Architect / DPO | Not Started | |
| Complete risk register and mitigation planning | Plan | Architect | Not Started | |
| Plan Data Connector deduplication approach | Plan | Architect / Engineer | Not Started | |
| Plan Analytics Rules changes (alert-only, schema, Fusion) | Plan | Architect / Engineer | Not Started | |
| Plan Automation Rules breaking change remediation | Plan | Architect / Engineer | Not Started | |
| Plan Playbook updates | Plan | Architect / Engineer | Not Started | |
| Plan Workbook updates | Plan | Architect / Engineer | Not Started | |
| Plan API integration migration approach | Plan | Architect / Dev Lead | Not Started |
Phase 3 — Pre-Requisites
| TASK / ACTIVITY | PHASE | OWNER | STATUS | TARGET DATE |
| Validate identity and permissions prerequisites | Pre-Req | Architect | Not Started | |
| Confirm licensing and document licence state | Pre-Req | Architect | Not Started | |
| Obtain DPO/compliance sign-off on data governance changes | Pre-Req | Architect / DPO | Not Started | |
| Obtain CISO written acceptance for CMK scope change (if applicable) | Pre-Req | CISO | Not Started | |
| Export and version-control full configuration baseline | Pre-Req | Engineer | Not Started | |
| Designate primary workspace (multi-workspace environments) | Pre-Req | Architect | Not Started | |
| Configure Workspace Manager replacement (CI/CD or Multitenant Portal) | Pre-Req | Engineer | Not Started | |
| Confirm all connectors, rules, playbooks in known-good state | Pre-Req | Engineer | Not Started | |
| Run and document pre-migration Advanced Hunting baseline queries | Pre-Req | Engineer / Analyst | Not Started |
Phase 4 — Design
| TASK / ACTIVITY | PHASE | OWNER | STATUS | TARGET DATE |
| Design target Unified RBAC model | Design | Architect / IAM Lead | Not Started | |
| Design IdentityInfo RBAC compensating control | Design | Architect / IAM Lead | Not Started | |
| Design Defender XDR connector configuration | Design | Engineer | Not Started | |
| Design Defender for Cloud deduplication configuration | Design | Engineer | Not Started | |
| Design KQL schema updates for all affected queries/rules | Design | Engineer | Not Started | |
| Design alert-only rule decisions (per rule) | Design | Engineer | Not Started | |
| Design Automation Rules — incident provider condition replacement | Design | Engineer | Not Started | |
| Design Automation Rules — description field replacement | Design | Engineer | Not Started | |
| Design Automation Rules — title condition replacement | Design | Engineer | Not Started | |
| Design Playbook updates — description field composition | Design | Engineer | Not Started | |
| Design Playbook updates — remove add/remove alert steps | Design | Engineer | Not Started | |
| Design Workbook updates — IdentityInfo field name corrections | Design | Engineer / Analyst | Not Started | |
| Design API migration to Graph REST API | Design | Engineer / Dev Lead | Not Started |
Phase 5 — Implementation
| TASK / ACTIVITY | PHASE | OWNER | STATUS | TARGET DATE |
| Implement Defender for Cloud connector deduplication | Implementation | Engineer | Not Started | |
| Enable and configure Microsoft Defender XDR connector | Implementation | Engineer | Not Started | |
| Implement analytics rule updates (schema, alert-only, per design) | Implementation | Engineer | Not Started | |
| Implement automation rule updates — incident provider condition | Implementation | Engineer | Not Started | |
| Implement automation rule updates — description field removal | Implementation | Engineer | Not Started | |
| Implement automation rule updates — title/Updated by conditions | Implementation | Engineer | Not Started | |
| Implement playbook updates — description composition | Implementation | Engineer | Not Started | |
| Implement playbook updates — remove add/remove alert steps | Implementation | Engineer | Not Started | |
| Execute workspace onboarding (maintenance window) | Implementation | Architect | Not Started | |
| Implement Unified RBAC | Implementation | Architect / IAM Lead | Not Started | |
| Implement Workspace Manager replacement (CI/CD / Multitenant) | Implementation | Engineer | Not Started | |
| Update API integrations (Graph API, providerIncidentUrl, alertProductNames) | Implementation | Dev Lead / Engineer | Not Started |
Phase 6 — Testing
| TASK / ACTIVITY | PHASE | OWNER | STATUS | TARGET DATE |
| Data Connector Tests DC-01 to DC-05 | Testing | Engineer | Not Started | |
| Analytics Rules Tests AR-01 to AR-06 | Testing | Engineer | Not Started | |
| Automation Rules Tests AUT-01 to AUT-06 | Testing | Engineer | Not Started | |
| Playbook Tests PB-01 to PB-06 | Testing | Engineer | Not Started | |
| Workbook Tests WB-01 to WB-04 | Testing | Engineer / Analyst | Not Started | |
| Advanced Hunting & UEBA Tests AH-01 to AH-06 | Testing | Analyst | Not Started | |
| Incident Queue & Correlation Tests IQ-01 to IQ-06 | Testing | Analyst | Not Started | |
| Threat Intelligence Tests TI-01 to TI-04 | Testing | Analyst | Not Started |
Phase 7 — Validation
| TASK / ACTIVITY | PHASE | OWNER | STATUS | TARGET DATE |
| SOC Analyst Tier 1 operational walkthrough complete | Validation | SOC Lead | Not Started | |
| SOC Analyst Tier 2 investigation walkthrough complete | Validation | SOC Lead | Not Started | |
| SOC Analyst Tier 3 response walkthrough complete | Validation | SOC Lead | Not Started | |
| Threat intelligence workflow validated | Validation | SOC Lead / Analyst | Not Started | |
| Advanced Hunting workflow validated | Validation | Analyst | Not Started | |
| ServiceNow / ITSM end-to-end validation complete | Validation | Engineer / ITSM Admin | Not Started | |
| API integration validation complete | Validation | Dev Lead | Not Started | |
| Data completeness validation complete | Validation | Engineer | Not Started | |
| Parallel operation sign-off (if applicable) | Validation | SOC Lead | Not Started | |
| Known limitations accepted and documented in runbooks | Validation | SOC Lead | Not Started |
Phase 8 — Success Criteria & Completion Gate
| TASK / ACTIVITY | PHASE | OWNER | STATUS | TARGET DATE |
| All Data Connector success criteria marked Pass | Success Criteria | Engineer | Not Started | |
| All Analytics Rules success criteria marked Pass | Success Criteria | Engineer | Not Started | |
| All Automation Rules success criteria marked Pass | Success Criteria | Engineer | Not Started | |
| All Playbook success criteria marked Pass | Success Criteria | Engineer | Not Started | |
| All Workbook success criteria marked Pass | Success Criteria | Engineer / Analyst | Not Started | |
| All Advanced Hunting / UEBA success criteria marked Pass | Success Criteria | Analyst | Not Started | |
| All SOC Operations success criteria marked Pass | Success Criteria | SOC Lead | Not Started | |
| Overall completion gate signed off by Security Architect | Completion Gate | Architect | Not Started | |
| Completion gate signed off by CISO / Security Director | Completion Gate | CISO | Not Started | |
| Post-migration 30-day review meeting scheduled | Completion Gate | Project Lead | Not Started |

By profession, a CloudSecurity Consultant; by passion, a storyteller. Through SunExplains, I explain security in simple, relatable terms — connecting technology, trust, and everyday life.
Leave a Reply